
[
	{
		"product_id": "3", 
		"product_title": "Family Membership", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "90.0000", 
		"product_price_ex_tax": 81.818181818182, 
		"product_price_local_tax": "90.0000", 
		"product_created_datetime": "2026-06-26 07:00:34", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-family-membership\/"
	}, 
	{
		"product_id": "2", 
		"product_title": "Couple Membership", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "50.0000", 
		"product_price_ex_tax": 45.454545454545, 
		"product_price_local_tax": "50.0000", 
		"product_created_datetime": "2026-06-26 07:00:08", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-couple-membership\/"
	}, 
	{
		"product_id": "1", 
		"product_title": "Individual Membership", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "30.0000", 
		"product_price_ex_tax": 27.272727272727, 
		"product_price_local_tax": "30.0000", 
		"product_created_datetime": "2026-06-26 06:59:47", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-individual-membership\/"
	}
]